MEMBERS
Nakajima Group
Name | Ken Nakajima | |
---|---|---|
Affiliation | Department of Chemical Science and Engineering, School of Materials and Chemical Technology, Tokyo Institute of Technology | |
Position | Professor | |
Research topic | Creation of innovative high-peformance TPE and its nanomechanical analysis | |
knakaji[at]mac.titech.ac.jp | ||
Researchmap | https://researchmap.jp/read0163489 | |
ResearcherID | A-7875-2010 | |
ORCiD ID | 0000-0001-7495-0445 |
Name | Takashi Ishizone | |
---|---|---|
Affiliation | Department of Chemical Science and Engineering, School of Materials and Chemical Technology, Tokyo Institute of Technology | |
Position | Professor | |
tishizon[at]polymer.titech.ac.jp | ||
Researchmap | https://researchmap.jp/read0008223 | |
ResearcherID | C-6018-2015 | |
ORCiD ID | 0000-0001-8612-9873 |
Name | Xiaobin Liang | |
---|---|---|
Affiliation | Department of Chemical Science and Engineering, School of Materials and Chemical Technology, Tokyo Institute of Technology | |
Position | Assistant Professor | |
xliang[at]polymer.titech.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID | 0000-0003-2497-2085 |
Name | Raita Goseki | |
---|---|---|
Affiliation | Department of Applied Chemistry, School of Advanced Engineering, Kogakuin University | |
Position | Associate Professor | |
rgoseki[at]cc.kogakuin.ac.jp | ||
Researchmap | ||
ResearcherID | AAJ-3342-2020 | |
ORCiD ID | 0000-0002-7541-4721 |
Name | Haonan Liu | |
---|---|---|
Affiliation | Department of Chemical Science and Engineering, School of Materials and Chemical Technology, Tokyo Institute of Technology | |
Position | Postdoctoral Researcher | |
liu.h.al[at]m.titech.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID | 0000-0001-8989-7173 |
Name | Makiko Ito | |
---|---|---|
Affiliation | Department of Chemical Science and Engineering, School of Materials and Chemical Technology, Tokyo Institute of Technology | |
Position | Researcher | |
ito.m.av[at]m.titech.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Name | Ling Gao (~2020/8/31) | |
---|---|---|
Affiliation | Department of Chemical Science and Engineering, School of Materials and Chemical Technology, Tokyo Institute of Technology | |
Position | Postdoctoral Researcher | |
gao.l.ae[at]m.titech.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Kojio Group
Name | Ken Kojio | |
---|---|---|
Affiliation | Institute for Materials Chemistry and Engineering, Kyushu University | |
Position | Associate Professor | |
Research topic | Evaluation of Spatio-temporal hierarchic structure of three-dimensional network deformation | |
kojio[at]cstf.kyushu-u.ac.jp | ||
Researchmap | https://researchmap.jp/kenkojio | |
ResearcherID | ||
ORCiD ID |
Name | Yoshifumi Amamoto | |
---|---|---|
Affiliation | Institute for Materials Chemistry and Engineering, Kyushu University | |
Position | Assistant Professor | |
y-amamoto[at]ms.ifoc.kyushu-u.ac.jp | ||
Researchmap | https://researchmap.jp/motty_amamo | |
ResearcherID | ||
ORCiD ID |
Name | Atsushi Takahara | |
---|---|---|
Affiliation | Research Center for Negative Emission Technology, Kyushu University | |
Position | Specially Appointed Professor | |
takahara.atsushi.150[at]m.kyushu-u.ac.jp | ||
Researchmap | https://researchmap.jp/read0172091 | |
ResearcherID | ||
ORCiD ID |
Name | Maiko Nishibori | |
---|---|---|
Affiliation | International Center for Synchrotron Radiation Innovation Smart, Tohoku University | |
Position | Professor | |
maiko.nishibori.d8[at]tohoku.ac.jp | ||
Researchmap | https://researchmap.jp/nishiborimaiko | |
ResearcherID | ||
ORCiD ID |
Name | Kazutaka Kamitani (~2019/12/31) | |
---|---|---|
Affiliation | Institute for Materials Chemistry and Engineering, Kyushu University | |
Position | Researcher | |
kamitani.kazutaka.062[at]m.kyushu-u.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Morita Group
Name | Hiroshi Morita | |
---|---|---|
Affiliation | Research Center for Computational Design of Advanced Functional Materials, National Institute of Advanced Industrial Science and Technology (AIST) | |
Position | Team Leader | |
Research topic | Dynamic analysis of elastomeric materials by coarse-grained simulation | |
h.morita[at]aist.go.jp | ||
Researchmap | https://researchmap.jp/hmorita5202 | |
ResearcherID | ||
ORCiD ID |
Name | Ayano Miyamoto | |
---|---|---|
Affiliation | Research Center for Computational Design of Advanced Functional Materials, National Institute of Advanced Industrial Science and Technology (AIST) | |
Position | Technical Staff | |
a-miyamoto[at]aist.go.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Name | Ryohei Hosoya | |
---|---|---|
Affiliation | Research Center for Computational Design of Advanced Functional Materials, National Institute of Advanced Industrial Science and Technology (AIST) | |
Position | Postdoctoral Researcher | |
hosoya.r[at]aist.go.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Shimokawa Group
Name | Koya Shimokawa | |
---|---|---|
Affiliation | Graduate School of Science and Engineering, Saitama University | |
Position | Professor | |
Research topic | Mathematical modeling of TPE stress-chain network by three-dimensional network | |
kshimoka[at]rimath.saitama-u.ac.jp | ||
Researchmap | https://researchmap.jp/koyashimokawa | |
ResearcherID | B-2991-2012 | |
ORCiD ID | 0000-0001-7196-9060 |
Name | Genki Omori | |
---|---|---|
Affiliation | Faculty of Science and Technology, Tokyo University of Science | |
Position | Assistant Professor | |
omori_genki[at]ma.noda.tus.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Name | Kenichi Yoshida | |
---|---|---|
Affiliation | Graduate School of Science and Engineering, Saitama University | |
Position | Collaborative Researcher | |
kyoshida[at]mail.saitama-u.ac.jp | ||
Researchmap | https://researchmap.jp/knc-ysd | |
ResearcherID | ||
ORCiD ID |
Kotani Group
Name | Motoko Kotani | |
---|---|---|
Affiliation | Mathematical Institute, Graduate School of Sciences, Tohoku University | |
Position | Professor | |
Research topic | Mathematical modeling of optimum structure for polymer chain | |
motoko.kotani.d3[at]tohoku.ac.jp | ||
Researchmap | https://researchmap.jp/motoko0101 | |
ResearcherID | ||
ORCiD ID |
Name | Hiroki Kodama | |
---|---|---|
Affiliation | Advanced Institute for Materials Research, Tohoku University | |
Position | Assistant Professor | |
hiroki.kodama.b1[at]tohoku.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |
Name | Mahmoudi Sonia | |
---|---|---|
Affiliation | Advanced Institute for Materials Research, Tohoku University | |
Position | Visiting Scholar | |
mahmoudi.sonia.q3[at]dc.tohoku.ac.jp | ||
Researchmap | ||
ResearcherID | ||
ORCiD ID |